B32 Selected Medians
|
Median age | 36 |
Median individual income | 225 |
Median household income | 453 |
Average household size | 2.6 |
Note: Income figures are weekly income, expressed in $AUS.
|
Male |
Female |
Persons |
Total persons (a) | 16,992 | 17,710 | 34,702 |
Aged 15 years and over (a) | 13,254 | 14,150 | 27,404 |
Aboriginal | 343 | 353 | 696 |
Torres Strait Islander | 15 | 17 | 32 |
Both Aboriginal and Torres Strait Islander (b) | 11 | 10 | 21 |
Australian born | 14,861 | 15,502 | 30,363 |
Born overseas: Canada, Ireland, NZ, South Africa, UK (c) and USA | 1,098 | 1,123 | 2,221 |
Born overseas: Other country (d) | 517 | 525 | 1,042 |
Born overseas: Total | 1,615 | 1,648 | 3,263 |
Speaks English only and aged 5 years and over | 15,271 | 15,875 | 31,146 |
Speaks language other than English (e) and aged 5 years and over | 325 | 351 | 676 |
Australian citizen | 16,084 | 16,768 | 32,852 |
Australian citizens aged 18 years and over | 11,709 | 12,614 | 24,323 |
Unemployed | 1,115 | 697 | 1,812 |
Employed | 6,856 | 5,742 | 12,598 |
In the labour force | 7,971 | 6,439 | 14,410 |
Not in the labour force | 5,079 | 7,492 | 12,571 |
Enumerated in private dwelling (a) | 16,524 | 17,298 | 33,822 |
Enumerated in non-private dwelling (a) | 468 | 412 | 880 |
Persons enumerated same address 5 years ago | 7,532 | 7,872 | 15,404 |
Persons enumerated different address 5 years ago | 7,937 | 8,259 | 16,196 |
Overseas visitor | 44 | 60 | 104 |
Cells in this table have been randomly adjusted to avoid the release of confidential data.
Median age | 39 |
Median individual income | 240 |
Median household income | 485 |
Average household size | 2.5 |
Note: Income figures are weekly income, expressed in $AUS.
|
Male |
Female |
Persons |
Total persons (a) | 21,026 | 21,928 | 42,954 |
Aged 15 years and over (a) | 16,002 | 17,109 | 33,111 |
Aboriginal | 492 | 530 | 1,022 |
Torres Strait Islander | 14 | 25 | 39 |
Both Aboriginal and Torres Strait Islander (b) | 13 | 7 | 20 |
Australian born | 18,519 | 19,327 | 37,846 |
Born overseas: Canada, Ireland, NZ, South Africa, UK (c) and USA | 1,006 | 1,006 | 2,012 |
Born overseas: Other country (d) | 781 | 787 | 1,568 |
Born overseas: Total | 1,787 | 1,793 | 3,580 |
Speaks English only and aged 5 years and over | 18,252 | 19,072 | 37,324 |
Speaks language other than English (e) and aged 5 years and over | 715 | 705 | 1,420 |
Australian citizen | 19,784 | 20,683 | 40,467 |
Australian citizens aged 18 years and over | 13,861 | 15,153 | 29,014 |
Unemployed | 1,632 | 1,053 | 2,685 |
Employed | 8,747 | 7,601 | 16,348 |
In the labour force | 10,379 | 8,654 | 19,033 |
Not in the labour force | 5,239 | 8,069 | 13,308 |
Enumerated in private dwelling (a) | 20,163 | 21,151 | 41,314 |
Enumerated in non-private dwelling (a) | 863 | 777 | 1,640 |
Persons enumerated same address 5 years ago | 10,082 | 10,420 | 20,502 |
Persons enumerated different address 5 years ago | 8,714 | 9,191 | 17,905 |
Overseas visitor | 66 | 100 | 166 |
Cells in this table have been randomly adjusted to avoid the release of confidential data.
Median age | 33 |
Median individual income | 236 |
Median household income | 514 |
Average household size | 2.7 |
Note: Income figures are weekly income, expressed in $AUS.
|
Male |
Female |
Persons |
Total persons (a) | 12,868 | 12,967 | 25,835 |
Aged 15 years and over (a) | 9,463 | 9,806 | 19,269 |
Aboriginal | 142 | 143 | 285 |
Torres Strait Islander | 43 | 38 | 81 |
Both Aboriginal and Torres Strait Islander (b) | 16 | 15 | 31 |
Australian born | 10,995 | 10,976 | 21,971 |
Born overseas: Canada, Ireland, NZ, South Africa, UK (c) and USA | 920 | 923 | 1,843 |
Born overseas: Other country (d) | 431 | 447 | 878 |
Born overseas: Total | 1,351 | 1,370 | 2,721 |
Speaks English only and aged 5 years and over | 11,160 | 11,262 | 22,422 |
Speaks language other than English (e) and aged 5 years and over | 358 | 338 | 696 |
Australian citizen | 11,950 | 11,957 | 23,907 |
Australian citizens aged 18 years and over | 8,068 | 8,377 | 16,445 |
Unemployed | 979 | 564 | 1,543 |
Employed | 4,797 | 3,717 | 8,514 |
In the labour force | 5,776 | 4,281 | 10,057 |
Not in the labour force | 3,426 | 5,285 | 8,711 |
Enumerated in private dwelling (a) | 12,576 | 12,622 | 25,198 |
Enumerated in non-private dwelling (a) | 292 | 345 | 637 |
Persons enumerated same address 5 years ago | 6,274 | 6,249 | 12,523 |
Persons enumerated different address 5 years ago | 5,113 | 5,280 | 10,393 |
Overseas visitor | 46 | 61 | 107 |
Cells in this table have been randomly adjusted to avoid the release of confidential data.
Median age | 36 |
Median individual income | 218 |
Median household income | 461 |
Average household size | 2.7 |
Note: Income figures are weekly income, expressed in $AUS.
Real Estate For Sale Accommodation Visitor Information Relocation Resources
|
© 2004-2009, Published by Byron Bay Accommodation PTY LTD ABN 39 108 021 076 | disclaimer | privacy policy |